Currency | Bank Buying | Bank Selling |
|||
| TT | Cash | TT | Cash | ||
| USD/KHR | ![]() | 4,028 | 4,028 | 4,007 | 4,007 |
| EUR/USD | ![]() | 1.1676 | 1.1576 | 1.1976 | 1.2076 |
| USD/THB | ![]() | 32.00 | 32.50 | 30.00 | 29.50 |
| USD/CHF | ![]() | 0.7864 | N/A | 0.7564 | N/A |
| AUD/USD | ![]() | 0.6941 | N/A | 0.7241 | N/A |
| USD/CAD | ![]() | 1.3806 | N/A | 1.3506 | N/A |
| USD/CNY | ![]() | 6.9830 | N/A | 6.8330 | N/A |
| GBP/USD | ![]() | 1.3373 | N/A | 1.3673 | N/A |
| USD/JPY | ![]() | 155.62 | N/A | 152.62 | N/A |
| USD/HKD | ![]() | 7.8940 | N/A | 7.7340 | N/A |
| USD/SGD | ![]() | 1.2791 | N/A | 1.2491 | N/A |
| NZD/USD | ![]() | 0.5842 | N/A | 0.6142 | N/A |
Accurate as of February 23rd, 2026. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.











