Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,024 | 4,024 | 3,995 | 3,995 |
EUR/USD | ![]() | 1.1172 | 1.1122 | 1.1572 | 1.1622 |
USD/THB | ![]() | 34.82 | 35.32 | 31.82 | 31.32 |
USD/CHF | ![]() | 0.8382 | N/A | 0.7982 | N/A |
AUD/USD | ![]() | 0.6136 | N/A | 0.6636 | N/A |
USD/CAD | ![]() | 1.4044 | N/A | 1.3644 | N/A |
USD/CNY | ![]() | 7.3990 | N/A | 7.1990 | N/A |
GBP/USD | ![]() | 1.3078 | N/A | 1.3478 | N/A |
USD/JPY | ![]() | 144.87 | N/A | 139.87 | N/A |
USD/HKD | ![]() | 7.8636 | N/A | 7.6636 | N/A |
USD/SGD | ![]() | 1.3307 | N/A | 1.2907 | N/A |
NZD/USD | ![]() | 0.5819 | N/A | 0.6119 | N/A |
Accurate as of 18 April 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.