Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,036 | 4,036 | 4,013 | 4,013 |
EUR/USD | ![]() | 1.1551 | 1.1451 | 1.1851 | 1.1951 |
USD/THB | ![]() | 33.63 | 34.13 | 31.63 | 31.13 |
USD/CHF | ![]() | 0.8064 | N/A | 0.7764 | N/A |
AUD/USD | ![]() | 0.6330 | N/A | 0.6630 | N/A |
USD/CAD | ![]() | 1.4196 | N/A | 1.3896 | N/A |
USD/CNY | ![]() | 7.1955 | N/A | 7.0455 | N/A |
GBP/USD | ![]() | 1.3290 | N/A | 1.3590 | N/A |
USD/JPY | ![]() | 151.83 | N/A | 148.83 | N/A |
USD/HKD | ![]() | 7.8479 | N/A | 7.6879 | N/A |
USD/SGD | ![]() | 1.3080 | N/A | 1.2780 | N/A |
NZD/USD | ![]() | 0.5574 | N/A | 0.5874 | N/A |
Accurate as of 17 October 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.