Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,025 | 4,025 | 4,000 | 4,000 |
EUR/USD | ![]() | 1.0757 | 1.0657 | 1.1057 | 1.1157 |
USD/THB | ![]() | 34.56 | 35.06 | 32.56 | 32.06 |
USD/CHF | ![]() | 0.8916 | N/A | 0.8616 | N/A |
AUD/USD | ![]() | 0.6186 | N/A | 0.6486 | N/A |
USD/CAD | ![]() | 1.4479 | N/A | 1.4179 | N/A |
USD/CNY | ![]() | 7.3051 | N/A | 7.1551 | N/A |
GBP/USD | ![]() | 1.2854 | N/A | 1.3154 | N/A |
USD/JPY | ![]() | 149.80 | N/A | 146.80 | N/A |
USD/HKD | ![]() | 7.8495 | N/A | 7.6895 | N/A |
USD/SGD | ![]() | 1.3448 | N/A | 1.3148 | N/A |
NZD/USD | ![]() | 0.5642 | N/A | 0.5942 | N/A |
Accurate as of 20 March 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.